Men are just as entitled to look good and take care of themselves as women. Why get weathered and age quickly when there are easy, quick and safe treatments on offer in the modern word?
Why suffer with excess body hair unnecessarily?
We welcome our gentlemen clients and are more than happy to share our skin and lifestyle tips with you to keep you in the now and up to date with trends, products and less blemished, smoother looking skin.
Our treatments will help you look and feel fantastic in your own skin with minimal effort.
And our team of experts are happy to advise on treatment plans made specially to suit your tastes and lifestyle requirements boosting your confidence in your appearance whatever your concern.
What’s more, our laser is the fastest with a XXL laser head so we won’t keep you for too long.
We’ve picked out our most popular gents treatments below.
PAIN FREE LASER HAIR REMOVAL FOR GENTS
Area | Price per Treatment | No. of Treatments Required |
---|---|---|
Upper Body | ||
Tummy or Chest | R800.00 | 8-12 |
Chest and Tummy | R 1600.00 | 8-12 |
Full Back Incl. Shoulders | R 1600.00 | 8-12 |
1/2 Back ( If upper Icl. Shoulders ) | R 800.00 | 8-12 |
Full Arms Gents | R 1250.00 | 8-12 |
1/2 Arms Gents | R 850.00 | 8-12 |
Underarms | R400.00 | 8-12 |
Lower Body | ||
Buttocks | R 800.00 | 8-12 |
Full Legs | R2500.00 | 8-12 |
Half Legs Incl. Knees / Upper Legs | R1500.00 | 8-12 |
3/4 Legs | R1900.00 | 8-12 |
Toes and Upper Foot | R350.00 | 8-12 |
Face and Head | ||
Full Head | R900.00 | 8-12 |
Ears | R250.00 | 8-12 |
Beard Area incl. Neck | R750.00 | 8-12 |
*** Price may change at any time without Prior notice ***
THERMOVEIN TREATMENTS
Thermovein | Price per Session |
---|---|
Small Area (15mins) | R350.00 |
Medium Area (30mins) | R650.00 |
Large Area (60mins) | R 1100.00 |
*** Price may change at any time without Prior notice ***
IPL LASER REJUVEANTION – AGEING – ACNE – HYPER PIGMENTATION – SUNDAMAGE – ROSACEA
Area | Price per Treatment | No. of Treatments |
---|---|---|
Face and Combos | ||
Face, Neck & Decollete | R 2250.00 | 1-4 |
Face & Neck | R 1750.00 | 1-4 |
Face | R 1500.00 | 1-4 |
Neck | R 850.00 | 1-4 |
Decollete | R 1500.00 | 1-4 |
Shoulders, Decollete & Neck | R 1700.00 | 1-4 |
Larger Areas | ||
Full Back | R 3900.00 | 1-4 |
1/2 Back | R 2500.00 | 1-4 |
1/2 Leg incl Knees | R 4200.00 | 1-4 |
Medium Areas | ||
Full Arms | R 2600.00 | 1-4 |
Full Arms & Hands | R 2750.00 | 1-4 |
1/2 Arms | R 1700.00 | 1-4 |
1/2 Arms & Hands | R 1950.00 | 1-4 |
Hands incl. Fingers | R 850.00 | 1-4 |
*** Price may change at any time without Prior notice ***
MICRONEEDLING AND FUSION MESOTHERAPY TREATMENTS
Area | Price per Session | No. of Treatments |
---|---|---|
Face | R 1150.00 | N/A |
Face & Neck | R 1350.00 | N/A |
Face, Neck & Decollete | R 1550.00 | N/A |
*** Price may change at any time without Prior notice ***
CHEMICAL PEELS
Treatment | Price per Session |
---|---|
Face | R 690.00 |
Face and Neck | R 800.00 |
Face, Neck and Decollate | R 1100.00 |
TO ENQUIRE ABOUT A CONSULTATION OR MAKE A BOOKING